Horticultural produce price data
Week 30
Average market prices for a selection of UK grown organic fruit and vegetables, updated for week 30 (week starting 20 July 2026). The next update will be for week 32 (week starting 3 August 2026).
Please note, the unit kg/item indicates that the wholesale price is given per kilogram, and the retail price is given per item. The * symbol indicates one value only.
|
| Wholesale price range (average) £ | Retail/farm shop price range (average) £ |
Artichoke (globe) | item | 1.15 - 2.20 (1.78) | 2.50* |
Asparagus | bunch (~200-250g) | - | - |
Aubergine | kg/item | 6.12* | 1.55 - 3.49 (2.45) |
Beans (broad) | kg | 3.20 - 5.45 (4.11) | 4.80 - 9.17 (6.62) |
Beans (french) | kg | 5.00 - 9.66 (7.04) | 10.19 - 15.45 (13.19) |
Beans (runner) | kg | - | 8.50* |
Beetroot (red) | bunch (~500g) | 1.34 - 2.50 (1.71) | 2.99 - 3.30 (3.09) |
Beetroot (red) | kg | 1.05 - 1.85 (1.47) | 2.10 - 3.69 (2.90) |
Broccoli (calabrese) | kg | 3.16 - 5.94 (4.25) | 8.43 - 9.00 (8.67) |
Broccoli (purple sprouting) | kg | 5.46 - 8.80 (7.32) | 14.20 - 18.00 (16.10) |
Brussels sprouts | kg | - | - |
Brussels sprout tops | item | - | - |
Cabbage (green, savoy etc.) | item | 1.20 - 2.33 (1.66) | 1.95 - 3.65 (2.91) |
Cabbage (red) | kg/item | 1.73 - 2.18 (2.02) | 2.95* |
Cabbage (spring greens) | item | 1.40 - 1.74 (1.57) | 1.85 - 3.50 (2.82) |
Cabbage (white) | kg/item | 1.27 - 1.75 (1.46) | 2.63 - 2.95 (2.79) |
Carrots | bunch (~500g) | 1.55 - 2.61 (1.86) | 2.75 - 3.40 (3.02) |
Carrots | kg | 1.30 - 2.70 (1.87) | 2.50 - 4.30 (3.49) |
Cauliflower | item | 1.44 - 3.29 (2.10) | 2.95 - 4.95 (3.63) |
Celeriac | kg/item | - | - |
Celery | item | 1.45 - 2.38 (1.78) | 1.95 - 3.95 (3.02) |
Chard (rainbow, swiss etc.) | kg | 4.00 - 6.93 (5.73) | 8.00 - 18.75 (11.89) |
Courgette | kg | 1.60 - 3.71 (2.63) | 4.00 - 8.25 (5.51) |
Cucumber | item | 1.30 - 2.00 (1.58) | 1.60 - 3.25 (2.57) |
Fennel | kg/item | 3.43 - 6.83 (4.55) | 1.20 - 4.05 (2.71) |
Jerusalem artichoke | kg | - | - |
Kale (cavolo nero, curly etc.) | kg | 4.00 - 6.32 (5.46) | 7.40 - 13.00 (10.99) |
Kohlrabi | item | 1.01 - 2.67 (1.42) | 2.20 - 2.50 (2.39) |
Leeks | kg | 3.22* | 9.98* |
Lettuce | item | 1.20 - 2.15 (1.50) | 1.90 - 3.49 (2.65) |
Mixed salad bag | 100-150g | 1.30 - 2.46 (1.85) | 2.30 - 3.49 (2.87) |
Mushrooms (brown) | kg | 4.04 - 10.50 (6.35) | 9.00 - 19.50 (13.39) |
Mushrooms (portobello) | kg | 4.57 - 11.07 (7.70) | 10.00 - 21.00 (16.35) |
Mushrooms (shiitake) | kg | 12.65 - 18.60 (15.63) | 24.75 - 36.70 (31.48) |
Mushrooms (white) | kg | 3.87 - 6.75 (5.42) | 9.25 - 17.50 (13.38) |
Onions | kg | 1.95 - 2.50 (2.23) | 2.20 - 4.00 (3.19) |
Onions (red) | kg | - | 3.95* |
Pak choi | item | 1.60 - 1.91 (1.76) | 2.95 - 3.25 (3.07) |
Parsnips | kg | - | - |
Peas (garden) | kg | 5.25 - 9.80 (7.03) | 8.33 - 16.90 (11.90) |
Peas (mangetout/sugarsnap) | kg | 9.40* | - |
Pepper (chili) | kg | 6.60 - 7.50 (7.05) | 13.50* |
Pepper (sweet) | kg/item | 5.37 - 6.00 (5.69) | 2.33* |
Potatoes (general) | kg | 0.81 - 1.65 (1.21) | 1.50 - 2.60 (2.07) |
Potatoes (new) | kg | 1.30 - 3.00 (1.68) | 2.30 - 5.50 (3.23) |
Potatoes (salad) | kg | 1.15 - 2.43 (1.62) | 2.74* |
Pumpkin | item | - | - |
Radish | bunch (~200-250g) | 1.40 - 1.75 (1.56) | 2.40 - 2.80 (2.60) |
Rocket | ~100g | 1.47 - 1.85 (1.66) | 3.00* |
Shallot | kg | - | - |
Spinach | kg | 4.00* | 8.20 - 14.64 (12.05) |
Spring onion | bunch (~100-150g) | 1.00 - 2.39 (1.54) | 1.75 - 3.49 (2.71) |
Squash (butternut) | kg/item | - | 3.00* |
Squash | kg/item | 2.00 - 3.22 (2.32) | 2.50 - 4.95 (3.73) |
Swede | kg/item | - | - |
Sweetcorn | item | 0.84 - 1.27 (1.02) | 1.25 - 2.50 (1.75) |
Tomato (cherry) | kg | 6.44 - 8.65 (7.49) | 7.40 - 23.80 (14.47) |
Tomato | kg | 4.39 - 5.78 (5.19) | 5.75 - 14.88 (9.21) |
Turnip | kg | 1.56 - 2.90 (2.23) | 5.33* |
Watercress | bunch (~80-100g) | 1.58 - 2.10 (1.95) | 2.95 - 3.32 (3.17) |
|
|
|
|
Apples (eating) | kg | 2.13 - 3.85 (3.02) | 4.33 - 6.70 (5.45) |
Blackberries | kg | - | 36.00* |
Blackcurrants | kg | - | - |
Blueberries | kg | 18.40 - 28.80 (23.60) | 30.00 - 47.60 (36.38) |
Gooseberries | kg | - | - |
Pears | kg | - | - |
Plums | kg | 3.08* | 7.00 - 8.21 (7.61) |
Raspberries | kg | 24.00 - 27.20 (25.60) | 31.60 - 47.60 (39.60) |
Redcurrants | kg | - | - |
Rhubarb | kg | 3.85 - 5.00 (4.51) | 7.50 - 10.00 (8.47) |
Strawberries | kg | 15.00 - 17.20 (16.10) | 15.86 - 25.00 (19.71) |
Submit your prices
We would love to hear from any wholesalers who are happy to submit their prices to us confidentially so that we can ensure that we are continuing to provide an accurate representation. Please use the form below to contact us.