Dairy and eggs price data
Week 30
Average market prices for a selection of organic dairy and eggs, updated for week 30 (week starting 20 July 2026). The next update will be for week 32 (week starting 3 August 2026).
| Wholesale price range (average) £ | Retail/farm shop price range (average) £ |
Butter (200-250g) | 3.08 - 4.06 (3.40) | 3.20 - 5.60 (3.90) |
Double cream (250ml) | 1.35 - 2.87 (1.94) | 2.30 - 3.25 (2.78) |
Eggs - large (doz) | 3.62 - 5.75 (4.56) | 4.90 - 8.30 (6.67) |
Eggs - medium/mixed (doz) | 3.51 - 5.90 (4.58) | 5.20 - 8.40 (6.80) |
Milk - semi/whole (litre) | 1.10 - 1.97 (1.50) | 1.34 - 2.35 (2.03) |
Yogurt - natural/plain (450-475g) | 1.63 - 2.87 (2.23) | 2.25 - 3.65 (2.78) |
Submit your prices
To ensure that we continue to provide an accurate representation, we would love to hear from any wholesalers who are happy to submit their prices to us confidentially. Please use the form below to contact us.