Dairy and eggs price data
Organic Dairy and Egg Prices
Week 28
(w/c 6th July 2026)
| Wholesale price range (average) £ | Retail/farm shop price range (average) £ |
Butter (200-250g) | 3.08 - 4.06 (3.38) | 3.20 - 5.60 (3.90) |
Double cream (250ml) | 1.35 - 2.87 (1.94) | 2.30 - 3.19 (2.77) |
Eggs - large (doz) | 3.62 - 5.75 (4.56) | 4.90 - 8.30 (6.67) |
Eggs - medium/mixed (doz) | 3.51 - 5.90 (4.58) | 5.20 - 8.40 (6.79) |
Milk - semi/whole (litre) | 1.10 - 1.97 (1.50) | 1.34 - 2.30 (1.99) |
Yogurt - natural/plain (450-475g) | 1.63 - 2.87 (2.23) | 2.25 - 3.65 (2.78) |
Note: '*' indicates one value only
The next update will be for week 30, w/c 20th July.
Submit your prices
To ensure that we continue to provide an accurate representation, we would love to hear from any wholesalers who are happy to submit their prices to us confidentially. Use the form below to contact us.