Dairy and eggs price data
Week 42
Average market prices for a selection of organic dairy and eggs, updated for week 42 (week starting 12 October 2026). The next update will be for week 44 (week starting 26 October 2026).
| Wholesale price range (average) £ | Independent retail price range (average) £ |
Butter (200-250g) | 3.08 - 4.06 (3.43) | 3.20 - 4.50 (3.81) |
Double cream (250ml) | 1.35 - 2.87 (1.94) | 1.90 - 3.25 (2.66) |
Eggs - large (dozen) | 3.62 - 5.75 (4.60) | 4.90 - 8.30 (6.70) |
Eggs - medium/mixed (dozen) | 3.51 - 5.90 (4.66) | 5.00 - 8.00 (6.48) |
Milk - semi/whole (litre) | 1.10 - 1.97 (1.54) | 1.34 - 2.45 (1.95) |
Yogurt - natural/plain (450-475g) | 1.63 - 2.87 (2.12) | 2.30 - 3.45 (2.74) |
Submit your prices
To ensure that we continue to provide an accurate representation, we would love to hear from any wholesalers who are happy to submit their prices to us confidentially. Please use the form below to contact us.