Dairy and eggs price data
Organic Dairy and Egg Prices
Week 23
(w/c 1st June 2026)
| Wholesale price range (average) £ | Retail/farm shop price range (average) £ |
Butter (200-250g) | 3.08 - 3.70 (3.25) | 3.20 - 5.60 (3.96) |
Double cream (250ml) | 1.35 - 2.87 (1.94) | 2.30 - 2.90 (2.68) |
Eggs - large (doz) | 3.62 - 5.75 (4.56) | 4.90 - 8.30 (6.60) |
Eggs - medium/mixed (doz) | 3.51 - 5.65 (4.33) | 5.20 - 8.40 (6.77) |
Milk - semi/whole (litre) | 1.10 - 1.97 (1.49) | 1.34 - 2.30 (1.92) |
Yogurt - natural/plain (450-475g) | 1.63 - 2.87 (2.23) | 2.25 - 3.65 (2.75) |
Note: '*' indicates one value only
The next update will be for week 26, w/c 22nd June.
We can no longer give supermarket prices - we took these from the aggregator site mysupermarket.co.uk which has now ceased operation.
For more information, please contact our Producer Support team.
Submit your prices
To ensure that we continue to provide an accurate representation, we would love to hear from any wholesalers who are happy to submit their prices to us confidentially. Use the form below to contact us.