Horticultural produce price data
Organic Horticultural Prices
Week 28
(w/c 6th July 2026)
UK-grown produce
|
| Wholesale price range (average) £ | Retail/farm shop price range (average) £ |
Artichoke (globe) | item | 1.25 - 2.55 (1.91) | 1.92 - 2.95 (2.41) |
Asparagus | bunch (~200-250g) | - | - |
Aubergine | kg/item | 4.22 - 6.12 (5.28) | 2.20 - 3.99 (3.08) |
Beans (broad) | kg | 2.35 - 5.45 (3.69) | 4.33 - 9.17 (6.10) |
Beans (french) | kg | 5.11 - 9.43 (7.37) | 10.19 - 14.67 (12.34) |
Beans (runner) | kg | - | 8.50* |
Beetroot (red) | bunch (~500g) | 1.38 - 2.50 (1.73) | 2.69 - 3.99 (3.16) |
Beetroot (red) | kg | 1.05 - 1.70 (1.27) | 2.10 - 3.69 (2.95) |
Broccoli (calabrese) | kg | 3.16 - 6.14 (4.64) | 7.99 - 9.00 (8.33) |
Broccoli (purple sprouting) | kg | 4.31 - 6.00 (5.16) | 9.44* |
Brussels sprouts | kg | - | - |
Brussels sprout tops | item | - | - |
Cabbage (green, savoy etc.) | item | 1.27 - 2.33 (1.70) | 1.90 - 3.75 (2.90) |
Cabbage (red) | kg/item | - | - |
Cabbage (spring greens) | item | 1.40 - 2.33 (1.87) | 1.80 - 3.50 (2.94) |
Cabbage (white) | kg/item | 1.27* | 2.63 - 2.95 (2.79) |
Carrots | bunch (~500g) | 1.55 - 2.61 (1.86) | 2.69 - 4.29 (3.10) |
Carrots | kg | 1.98 - 2.30 (2.14) | 3.96* |
Cauliflower | item | 1.73 - 2.85 (2.13) | 2.95 - 4.50 (3.72) |
Celeriac | kg/item | - | - |
Celery | item | 1.45 - 2.23 (1.76) | 1.65 - 3.00 (2.47) |
Chard (rainbow, swiss etc.) | kg | 4.00 - 9.95 (6.20) | 8.00 - 18.75 (12.57) |
Courgette | kg | 2.30 - 4.60 (2.88) | 4.40 - 7.98 (5.64) |
Cucumber | item | 1.39 - 1.55 (1.48) | 1.40 - 3.25 (2.33) |
Fennel | kg/item | 4.60 - 5.00 (4.80) | 1.20 - 3.49 (2.23) |
Jerusalem artichoke | kg | - | - |
Kale (cavolo nero, curly etc.) | kg | 4.31 - 8.80 (5.84) | 8.20 - 13.00 (10.82) |
Kohlrabi | item | 1.01 - 1.80 (1.28) | 2.20 - 2.50 (2.40) |
Leeks | kg | - | 7.25* |
Lettuce | item | 1.03 - 1.98 (1.54) | 1.90 - 3.00 (2.48) |
Mixed salad bag | 100-150g | 1.30 - 2.46 (1.86) | 2.30 - 3.49 (2.92) |
Mushrooms (brown) | kg | 4.04 - 9.06 (5.83) | 9.00 - 19.50 (13.39) |
Mushrooms (portobello) | kg | 4.57 - 11.07 (7.23) | 10.00 - 21.00 (16.35) |
Mushrooms (shiitake) | kg | 12.65 - 18.60 (15.63) | 21.00 - 36.70 (28.86) |
Mushrooms (white) | kg | 3.87 - 6.75 (5.42) | 9.25 - 17.50 (13.38) |
Onions | kg | 1.99 - 3.00 (2.50) | 2.20 - 4.00 (3.09) |
Onions (red) | kg | - | 3.95* |
Pak choi | item | 1.19 - 2.16 (1.65) | 2.95 - 3.49 (3.15) |
Parsnips | kg | - | - |
Peas (garden) | kg | - | - |
Peas (mangetout/sugarsnap) | kg | 8.75* | - |
Pepper (chili) | kg | 7.50* | 13.50* |
Pepper (sweet) | kg/item | - | 2.33* |
Potatoes (general) | kg | 0.68 - 1.65 (1.15) | 1.50 - 2.60 (2.05) |
Potatoes (new) | kg | 1.20 - 3.00 (1.89) | 2.30 - 5.50 (3.49) |
Potatoes (salad) | kg | 1.10 - 2.43 (1.80) | - |
Pumpkin | item | - | - |
Radish | bunch (~200-250g) | 1.32 - 1.75 (1.52) | 2.40 - 2.80 (2.60) |
Rocket | ~100g | 1.73 - 1.85 (1.79) | 1.80 - 3.49 (2.76) |
Shallot | kg | - | - |
Spinach | kg | 4.00 - 6.96 (5.57) | 8.20 - 14.64 (12.05) |
Spring onion | bunch (~100-150g) | 1.00 - 2.39 (1.52) | 1.75 - 3.15 (2.59) |
Squash (butternut) | kg/item | - | 3.00* |
Squash | kg/item | 2.00* | - |
Swede | kg/item | - | - |
Sweetcorn | item | - | - |
Tomato (cherry) | kg | 5.29 - 12.67 (7.90) | 9.67 - 18.00 (14.29) |
Tomato | kg | 3.68 - 7.28 (5.01) | 6.93 - 9.98 (8.44) |
Turnip | kg | 1.56 - 2.90 (2.23) | 3.98 - 5.33 (4.66) |
Watercress | bunch (~80-100g) | 1.58 - 2.10 (1.95) | 2.95 - 3.32 (3.20) |
|
|
|
|
Apples (eating) | kg | 2.13 - 3.85 (2.97) | 4.33 - 6.71 (5.58) |
Blackberries | kg | 27.20* | 36.00* |
Blackcurrants | kg | - | 22.78* |
Blueberries | kg | 28.80* | 30.00* |
Gooseberries | kg | 7.19* | - |
Pears | kg | - | - |
Plums | kg | - | 7.05* |
Raspberries | kg | 24.00 - 27.20 (25.60) | 31.60 - 37.30 (34.97) |
Redcurrants | kg | - | 39.60* |
Rhubarb | kg | 3.85 - 5.62 (4.77) | 7.50 - 7.90 (7.70) |
Strawberries | kg | 16.40* | 16.50 - 25.00 (20.68) |
Note: "kg/item" indicates wholesale price is per kg, retail price is per item. '*' indicates one value only
The next update will be for week 30, w/c 20th July.
Submit your prices
We would love to hear from any wholesalers who are happy to submit their prices to us confidentially so that we can ensure that we are continuing to provide an accurate representation. Please use the form below to contact us.