- Soil Association
- Farmers & growers
- Organic market information
- Organic market price data
- Dairy and eggs price data

Dairy and eggs price data
Organic dairy and egg prices
week 26
(w/c 23rd June 2025)
Wholesale price range (average) £ | Retail/farm shop price range (average) £ | |
Butter (200-250g) | 2.76 - 3.60 (3.18) | 2.95 - 4.95 (3.75) |
Double cream (250ml) | 1.35 - 2.00 (1.58) | 2.20 - 3.30 (2.71) |
Eggs - large (doz) | 3.39 - 5.60 (4.63) | 4.90 - 8.30 (6.57) |
Eggs - medium/mixed (doz) | 3.16 - 5.45 (4.49) | 5.20 - 7.60 (6.15) |
Milk - semi/whole (litre) | 1.08 - 1.83 (1.43) | 1.22 - 2.15 (1.71) |
Yogurt - natural/plain (450-475g) | 1.61 - 2.73 (2.18) | 2.20 - 3.30 (2.64) |
Note: '*' indicates one value only
The next update will be for week 28, w/c 7th July.
We can no longer give supermarket prices - we took these from the aggregator site mysupermarket.co.uk which has now ceased operation.
For more information, please contact our Producer Support team.
***
To ensure that we continue to provide an accurate representation, we would love to hear from any wholesalers who are happy to submit their prices to us confidentially. Use the form below to contact us.
For more information on how we use and store your data, please refer to our privacy policy.