- Soil Association
- Farmers & growers
- Organic market information
- Organic market price data
- Horticultural produce price data
Horticultural produce price data
Organic Horticultural Prices
Week 44
(w/c 27th October 2025)
UK-grown produce
| Wholesale price range (average) £ | Retail/farm shop price range (average) £ | ||
| Artichoke (globe) | item | - | - |
| Asparagus | 200-250g | - | - |
| Aubergine | kg/item | - | 1.95* |
| Beans (broad) | kg | - | - |
| Beans (french) | kg | 5.88 - 6.20 (6.03) | 10.00 - 19.00 (14.86) |
| Beans (runner) | kg | - | - |
| Beetroot (red) - bunched | ~500g | 2.50* | 1.80 - 3.25 (2.53) |
| Beetroot (red) | kg | 0.74 - 1.65 (1.17) | 1.85 - 4.60 (2.85) |
| Broccoli (calabrese) | kg | 3.09 - 5.76 (4.00) | 5.90 - 9.58 (7.64) |
| Broccoli (purple sprouting) | kg | 4.42 - 12.21 (6.12) | 8.86 - 19.96 (13.82) |
| Brussels sprouts | kg | - | 4.50 - 6.50 (5.50) |
| Brussels sprout tops | item | - | 1.80 - 2.25 (2.03) |
| Cabbage (green, savoy etc.) | item | 1.00 - 2.10 (1.44) | 1.70 - 3.50 (2.54) |
| Cabbage (red) | kg/item | 0.98 - 1.95 (1.31) | 1.75 - 3.49 (2.72) |
| Cabbage (spring greens) | kg/item | 1.33 - 1.45 (1.39) | 2.85* |
| Cabbage (white) | kg/item | 0.98 - 1.70 (1.27) | 2.10 - 3.15 (2.82) |
| Carrots - bunched | ~500g | 1.65 - 2.71 (2.18) | 2.50 - 3.99 (2.94) |
| Carrots | kg | 1.21 - 1.82 (1.43) | 2.00 - 3.10 (2.55) |
| Cauliflower | item | 1.36 - 2.40 (1.97) | 2.70 - 4.45 (3.58) |
| Celeriac | kg/item | 1.32 - 2.12 (1.74) | 1.80 - 3.85 (3.11) |
| Celery | item | 1.11 - 2.38 (1.54) | 1.95 - 3.99 (2.87) |
| Chard (rainbow, swiss etc.) | kg | 4.03 - 5.70 (5.02) | 10.00 - 19.80 (13.96) |
| Courgette | kg | - | 5.29 - 8.00 (6.65) |
| Cucumber | item | - | - |
| Fennel | kg/item | 3.22 - 4.60 (3.89) | 1.95 - 3.95 (2.85) |
| Jerusalem artichoke | kg | - | - |
| Kale (cavolo nero, curly etc.) | kg | 2.25 - 6.93 (4.42) | 7.40 - 12.10 (10.10) |
| Kohlrabi | item | 0.79 - 1.12 (0.91) | 1.98 - 2.50 (2.23) |
| Leeks | kg | 2.30 - 4.00 (2.98) | 3.00 - 7.25 (5.78) |
| Lettuce | item | 1.11 - 1.80 (1.43) | 1.50 - 3.50 (2.49) |
| Mixed salad bag | 100-150g | 1.55 - 2.15 (1.76) | 2.20 - 3.59 (2.83) |
| Mushrooms (brown) | kg | 4.00 - 9.06 (6.05) | 9.00 - 18.30 (13.06) |
| Mushrooms (portobello) | kg | 4.41 - 12.31 (7.26) | 17.45 - 19.30 (17.94) |
| Mushrooms (shiitake) | kg | 16.68 - 27.62 (20.97) | 24.75 - 34.70 (31.43) |
| Mushrooms (white) | kg | 3.75 - 6.61 (5.28) | - |
| Onions | kg | 1.44 - 2.56 (1.86) | 2.50 - 4.40 (3.43) |
| Onions (red) | kg | 2.24* | 3.68 - 4.80 (4.24) |
| Pak choi | item | 1.50* | 3.00* |
| Parsnips | kg | 1.44 - 2.64 (1.79) | 3.00 - 4.39 (3.76) |
| Peas (garden) | kg | - | - |
| Peas (mangetout/ sugarsnap) | kg | - | - |
| Pepper (chili) | kg | 7.71 - 8.00 (7.90) | 20.00 - 23.33 (21.67) |
| Pepper (sweet) | kg/item | - | 1.75* |
| Potatoes (general) | kg | 0.88 - 1.99 (1.22) | 1.50 - 3.45 (2.25) |
| Potatoes (new) | kg | - | 3.10* |
| Potatoes (salad) | kg | 1.42 - 2.01 (1.72) | 2.53 - 3.90 (3.30) |
| Pumpkin | item | 1.50 - 3.09 (2.08) | 2.45* |
| Radish | 200-250g | - | - |
| Rocket | kg | - | - |
| Shallot | kg | 3.55 - 4.37 (3.96) | 5.00 - 8.40 (6.79) |
| Spinach | kg | 4.03 - 4.80 (4.42) | 8.00 - 14.00 (11.37) |
| Spring onion | 100-150g | 1.25 - 2.23 (1.68) | 1.65 - 3.49 (2.40) |
| Squash (butternut) | kg/item | 1.51 - 2.59 (2.15) | 2.85 - 4.00 (3.20) |
| Squash | kg/item | 1.24 - 3.91 (2.28) | 1.61 - 4.95 (3.16) |
| Swede | kg/item | 0.78 - 2.10 (1.22) | 1.95 - 4.03 (2.81) |
| Sweetcorn | item | - | - |
| Tomato (cherry) | kg | 7.19 - 8.25 (7.54) | 7.40 - 13.69 (9.43) |
| Tomato | kg | 4.38 - 5.30 (4.84) | 6.90 - 8.86 (7.88) |
| Turnip | kg | 1.98 - 2.40 (2.26) | 3.85 - 5.47 (4.41) |
| Watercress | 80-100g | 1.58 - 2.10 (1.91) | 2.95 - 3.50 (3.22) |
| Apples (eating) | kg | 1.50 - 3.00 (2.44) | 2.30 - 6.64 (4.74) |
| Blackberries | kg | - | - |
| Blackcurrants | kg | - | - |
| Blueberries | kg | - | - |
| Gooseberries | kg | - | - |
| Pears | kg | 2.19 - 4.60 (2.88) | 4.95 - 7.58 (5.94) |
| Plums | kg | - | 7.90* |
| Raspberries | kg | 22.80* | 31.60 - 43.60 (37.60) |
| Redcurrants | kg | - | - |
| Rhubarb | kg | - | - |
| Strawberries | kg | - | - |
Note: "kg/item" indicates wholesale price is per kg, retail price is per item. '*' indicates one value only
The next update will be for week 46, w/c 10th November
We can no longer give supermarket prices - we took these from the aggregator site mysupermarket.co.uk which has now ceased operation.
For more information, please contact our Producer Support team.
***
We would love to hear from any wholesalers who are happy to submit their prices to us confidentially so that we can ensure that we are continuing to provide an accurate representation. Please use the form below to contact us.
In this section...
Related
Related
Read more
