
- Soil Association
- Farmers & Growers
- Organic Market Information
- Price data
- Horticultural Produce Price Data

Horticultural Produce Price Data
Organic Horticultural Produce Prices
Week 2
(W/S January 11th 2021)
Wholesale Price Range (average) / £ |
Retail / Farm Shop Price Range (average) / £ - see note below |
||
week 2 |
week 2 |
||
Beetroot (kg) | 0.77-1.66 (1.14) | 1.15-4.00 (2.14) | |
Broccoli, calabrese (kg) | 5.39* | 5.14* | |
Broccoli, PSB (kg) | 4.00-6.00 (4.83) | 6.44-8.33 (7.62) | |
Brussel sprouts (kg) | 2.30-3.15 (2.62) | 4.00-4.80 (4.38) | |
Brussel Sprout tops (unit) | 0.79-1.00 (0.86) | 1.61* | |
Cabbage, green, Savoy etc (unit) | 0.80-1.73 (1.15) | 1.15-2.20 (1.70) | |
Cabbage, red (unit) | 0.79-1.80 (1.41) | 1.15-2.50 (1.94) | |
Cabbage, spring greens (unit) | 1.15-1.65 (1.33) | - | |
Cabbage, white (unit) | 0.56-1.75 (1.19) | 1.15-3.50 (1.98) | |
Carrots (kg) | 0.90-1.58 (1.12) | 1.35-2.49 (1.84) | |
Cauliflower (unit) | 1.40-2.18 (1.74) | 2.15-3.80 (2.77) | |
Celeriac (kg/unit) | 0.62-2.22 (1.44) | 1.65-2.95 (2.30) | |
Celery (unit) | 1.47-2.00 (1.78) | 1.00-2.03 (1.52) | |
Chard, rainbow, red, green (kg) | 1.10-5.40 (3.86) | 3.83-8.33 (7.04) | |
Jerusalem artichokes (kg) | 2.50* | 2.90-4.03 (3.44) | |
Kale, all types (kg) | 2.10-6.00 (3.96) | 3.83-9.25 (6.69) | |
Kohl Rabi (unit) | 0.95* | - | |
Leeks (kg) | 1.88-3.80 (2.58) | 2.40-4.50 (3.76) | |
Lettuce (unit) | 1.05-1.54 (1.25) | - | |
Mushrooms - Brown (kg) | 3.76-8.00 (5.93) | 4.80-10.00 (7.61) | |
Mushrooms - Portobello (kg) | 6.28-7.76 (6.80) | 8.00-12.30 (10.15) | |
Mushrooms - Shiitake (kg) | 14.34-21.45 (17.90) | 24.33* | |
Mushrooms, white (kg) | 1.50-7.25 (4.42) | 7.25-7.70 (7.48) | |
Onions, red (kg) | 1.26-2.70 (1.56) | 2.30-3.10 (2.74) | |
Onions, white, (kg) | 0.77-1.57 (1.13) | 1.50-2.80 (1.95) | |
Pak Choi (unit) | 1.17-1.58 (1.38) | 1.50-2.50 (2.00) | |
Parsnips (kg) | 1.05-1.71 (1.3) | 1.65-3.57 (2.46) | |
Peppers, chilli (kg) | 11.22* | - | |
Peppers, sweet (kg) | 4.16-5.74 (4.73) | - | |
Potatoes - new (kg) | - | - | |
Potatoes - salad (kg) | 0.90-1.19 (1.04) | 1.98-3.21 (2.45) | |
Potatoes - general (kg) | 0.49-1.19 (0.89) | 0.90-2.15 (1.47) | |
Salad Pack (100-150g) | 1.20-1.60 (1.42) | 1.65-2.59 (2.22) | |
Spinach (kg) | 3.50-6.00 (4.68) | 3.83-11.20 (7.34) | |
Spring onions (bunch) | 0.90-1.22 (1.08) | - | |
Squash, butternut (kg) | 1.85* | 3.50* | |
Squash, any (kg/unit) | 1.15-2.23 (1.72) | 3.50* | |
Swedes (kg) | 0.71-1.32 (1.03) | 1.05-2.25 (1.69) | |
Sweetcorn (unit) | 0.63-0.74 (0.69) | - | |
Turnips (kg) | 1.78-1.82 (1.80) | 1.65-3.00 (2.33) | |
Watercress (bunch) | 1.27-1.70 (1.52) | 2.50-2.53 (2.53) | |
Apples (kg) | 1.73-3.33 (2.44) | 1.85-4.70 (3.87) | |
Pears (kg) | 2.35-3.79 (3.23) | 3.25-5.60 (4.15) |
* = one example only.
** "kg/unit" indicates that wholesale price is per kg, retail price is per unit.
Notes:
(11th January)
The wholesale price situation seems to be somewhat unstable at the moment, but much more so for imported produce, with the effects of Brexit. UK prices seem more stable but wholesalers are noting the recent wet and cold weather as the reason for some reduced availability. The next update will be for week for (w/s 25th January)
On the retail prices, we are having to use a smaller sample of retail/veg box/farmshop prices because many of the websites giving these are closed to new customers. Some of the box schemes are starting to open to new customers. Despite the massive increase in takeup of box schemes and independent outlets, the usual difference between wholesale and retail prices has not increased.
The situation could easily change and we continue to monitor it closely.
We can no longer give supermarket prices - we took these from the aggregator site mysupermarket.co.uk which has now ceased operation.
We have information on more lines than are published here and producers who would like further detail are welcome to contact our Producer Support team directly.
***
We would love to hear from any wholesalers who are happy to submit their prices to us confidentially so that we can ensure that we are continuing to provide an accurate representation. Please use the form below to contact us.
In this section...
Need more info?
Get in touch
