
- Soil Association
- Farmers & Growers
- Organic Market Information
- Price data
- Horticultural Produce Price Data

Horticultural Produce Price Data
Organic Horticultural Produce Prices
Week 14
W/S April 5 2021
(UK-grown)
Wholesale Price Range (average) / £ |
Retail / Farm Shop Price Range (average) / £ - see note below |
||
week 14 |
week 14 |
||
Beetroot (kg) | 0.65-1.65 (1.10) | 1.30-2.50 (1.99) | |
Broccoli, calabrese (kg) | - | - | |
Broccoli, PSB (kg) | 4.50-7.85 (6.38) | 6.00-9.00 (7.87) | |
Brussel sprouts (kg) | 2.38-3.80 (3.09) | - | |
Cabbage, green, Savoy etc (unit) | 0.60-1.73 (1.25) | 1.50-2.20 (1.83) | |
Cabbage, red (unit) | 0.81-1.86 (1.48) | 2.00-2.65 (2.30) | |
Cabbage, spring greens (unit) | 1.19-2.30 (1.64) | 2.00* | |
Cabbage, white (unit) | 0.43-2.16 (1.29) | 1.30-3.50 (2.23) | |
Carrots (kg) | 0.90-2.18 (1.32) | 1.40-2.49 (1.90) | |
Cauliflower (unit) | 0.95-2.15 (1.51) | 2.00-2.75 (2.35) | |
Chard, rainbow, red, green (kg) | 1.10-5.67 (3.91) | 7.70-8.00 (7.93) | |
Kale, all types (kg) | 2.21-7.28 (4.74) | 3.83-8.00 (5.75) | |
Leeks (kg) | 1.99-4.13 (2.78) | 2.40-5.00 (3.94) | |
Lettuce (unit) | 0.76-1.89 (1.28) | 2.10* | |
Mushrooms - Brown (kg) | 4.07-7.66 (5.56) | 4.80-10.00 (7.98) | |
Mushrooms - Portobello (kg) | 6.35-8.38 (7.16) | 8.00-12.30 (10.15) | |
Mushrooms - Shiitake (kg) | 16.30-23.10 (19.70) | 24.33* | |
Mushrooms, white (kg) | 4.20-7.25 (5.42) | 7.25-10.00 (8.32) | |
Onions, red (kg) | 1.40* | 2.50* | |
Onions, white, (kg) | 0.77-1.52 (1.27) | 1.50-3.15 (2.34) | |
Pak Choi (unit) | 1.40-1.58 (1.49) | 1.50-2.50 (2.03) | |
Parsnips (kg) | 1.08-1.90 (1.43) | 1.65-2.94 (2.29) | |
Peppers, sweet (kg) | 3.59-4.54 (4.10) | - | |
Potatoes - salad (kg) | 0.83-1.19 (1.06) | 2.15* | |
Potatoes - general (kg) | 0.49-1.24 (0.83) | 1.10-2.65 (1.54) | |
Radish (bunch) | - | 1.35* | |
Salad Pack (100-150g) | 1.20-2.10 (1.66) | 1.25-3.00 (2.17) | |
Spinach (kg) | 4.55-6.00 (5.28) | 6.00-8.33 (7.17) | |
Spring onions (bunch) | 1.05-1.22 (1.13) | - | |
Squash, any (kg/unit) | 1.58-2.23 (1.93) | - | |
Swedes (kg) | 0.71-1.32 (1.02) | 1.40-2.00 (1.73) | |
Turnips (kg) | 1.78-1.82 (1.80) | 1.65* | |
Watercress (bunch) | 1.29-1.70 (1.45) | 1.50-2.47 (2.02) | |
Apples (kg) | 1.96-3.78 (2.96) | 3.60-5.00 (4.37) | |
Pears (kg) | 3.51* | 3.90-4.20 (4.05) |
* = one example only.
** "kg/unit" indicates that wholesale price is per kg, retail price is per unit.
Notes:
(7 April)
The "hungry gap" seasonal reduction in UK produce is still underway, but some increase in types of produce is starting to be evident - apart from that, the situation seems stable at the moment. The next update will be for week 16 (w/s 19th April).
On the retail prices, we are having to use a smaller sample of retail/veg box/farmshop prices because many of the websites giving these are closed to new customers. Some of the box schemes have opened to new customers. Despite the massive increase in takeup of box schemes and independent outlets, the usual difference between wholesale and retail prices has not increased.
We can no longer give supermarket prices - we took these from the aggregator site mysupermarket.co.uk which has now ceased operation.
We have information on more lines than are published here and producers who would like further detail are welcome to contact our Producer Support team directly.
***
We would love to hear from any wholesalers who are happy to submit their prices to us confidentially so that we can ensure that we are continuing to provide an accurate representation. Please use the form below to contact us.
In this section...
Need more info?
Get in touch
